Changes
On October 31, 2023 at 7:16:15 PM UTC,
- 
  
Added resource Parque Xavage and Xoximilco EarthCheck 2023 Benchmarked Bronze to Certificaciones Xavage y Xoximilco
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "Grupo Xcaret", | 2 | "author": "Grupo Xcaret", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "741a9d7b-aa41-42b2-af77-f5a707a03acc", | 4 | "creator_user_id": "741a9d7b-aa41-42b2-af77-f5a707a03acc", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4326fe17-c19f-4885-bf90-b592367674d4", | 7 | "id": "4326fe17-c19f-4885-bf90-b592367674d4", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by-sa", | 9 | "license_id": "cc-by-sa", | ||
| 10 | "license_title": "Creative Commons Attribution Share-Alike", | 10 | "license_title": "Creative Commons Attribution Share-Alike", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by-sa", | ||
| 12 | "maintainer": "Xtoria", | 12 | "maintainer": "Xtoria", | ||
| 13 | "maintainer_email": "xtoria@xcaret.com", | 13 | "maintainer_email": "xtoria@xcaret.com", | ||
| 14 | "metadata_created": "2023-10-31T19:10:42.606332", | 14 | "metadata_created": "2023-10-31T19:10:42.606332", | ||
| n | 15 | "metadata_modified": "2023-10-31T19:10:42.606338", | n | 15 | "metadata_modified": "2023-10-31T19:16:15.660208", | 
| 16 | "name": "certificaciones-xavage-y-xoximilco", | 16 | "name": "certificaciones-xavage-y-xoximilco", | ||
| 17 | "notes": "Colecci\u00f3n de Certificaciones Recopiladas de los | 17 | "notes": "Colecci\u00f3n de Certificaciones Recopiladas de los | ||
| 18 | Parques Xavage y Xoximilco en sus diferentes \u00c1reas y | 18 | Parques Xavage y Xoximilco en sus diferentes \u00c1reas y | ||
| 19 | Departamentos.", | 19 | Departamentos.", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, | 
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-12-20T21:58:12.275082", | 24 | "created": "2022-12-20T21:58:12.275082", | ||
| 25 | "description": "", | 25 | "description": "", | ||
| 26 | "id": "247a0a0b-f4e5-4d3b-8edd-1137fa9a01ef", | 26 | "id": "247a0a0b-f4e5-4d3b-8edd-1137fa9a01ef", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | xcaret.com/assets/xcaret/sliders/es/how-to-get/como-llegar-xc01.webp", | 28 | xcaret.com/assets/xcaret/sliders/es/how-to-get/como-llegar-xc01.webp", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "coleccion-de-subdireccion-de-sostenibilidad", | 30 | "name": "coleccion-de-subdireccion-de-sostenibilidad", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Colecci\u00f3n de Subdirecci\u00f3n de Sostenibilidad", | 32 | "title": "Colecci\u00f3n de Subdirecci\u00f3n de Sostenibilidad", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "247a0a0b-f4e5-4d3b-8edd-1137fa9a01ef", | 35 | "owner_org": "247a0a0b-f4e5-4d3b-8edd-1137fa9a01ef", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ | 
| 40 | { | ||||
| 41 | "author": "EarthCheck", | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "contributor": "", | ||||
| 45 | "coverage": "Parque Xavage y Parque Xoximilco", | ||||
| 46 | "created": "2023-10-31T19:16:15.704412", | ||||
| 47 | "datastore_active": false, | ||||
| 48 | "date": "2023-06-19", | ||||
| 49 | "date_of_descriptions": "2023-10-31", | ||||
| 50 | "description": "Documento para verificar que parque xavage y | ||||
| 51 | xoximilco ha sido evaluado y cumple con el benchmarking\r\ny | ||||
| 52 | requisitos del est\u00e1ndar earthcheck.\r\n\r\nEl benchmarking | ||||
| 53 | incluye los siguientes elementos:\r\nXavage y Xoximilco, un parque | ||||
| 54 | \u00fanico en el caribe mexicano. Xavage es un emocionante parque | ||||
| 55 | acu\u00e1tico con bote acu\u00e1tico y rafting en los \u00fanicos | ||||
| 56 | r\u00e1pidos de aguas blancas en canc\u00fan y riviera maya, tirolesa | ||||
| 57 | entre otras actividades. De noche, se presenta xoximilco una fiesta | ||||
| 58 | flotante mexicana, con m\u00fasica, gastronom\u00eda y | ||||
| 59 | juegos.\r\n\r\n\r\n", | ||||
| 60 | "format": "PDF", | ||||
| 61 | "hash": "", | ||||
| 62 | "id": "d954463f-d5c0-4ba5-9162-b00fcd76c2f8", | ||||
| 63 | "identifier": "EAEB0CB8-DD67-40E6-A96F-E1F8C6B4B4D0", | ||||
| 64 | "language": "Ingl\u00e9s", | ||||
| 65 | "last_modified": "2023-10-31T19:16:15.649856", | ||||
| 66 | "location": "", | ||||
| 67 | "medium": "Documento Digital", | ||||
| 68 | "metadata_modified": "2023-10-31T19:16:15.688378", | ||||
| 69 | "mimetype": "application/pdf", | ||||
| 70 | "mimetype_inner": null, | ||||
| 71 | "name": "Parque Xavage and Xoximilco EarthCheck 2023 Benchmarked | ||||
| 72 | Bronze", | ||||
| 73 | "organization_description": "Cronol\u00f3gico", | ||||
| 74 | "package_id": "4326fe17-c19f-4885-bf90-b592367674d4", | ||||
| 75 | "physical_technical": "PDF (siglas en ingl\u00e9s de Portable | ||||
| 76 | Document Format, 'formato de documento port\u00e1til') es un formato | ||||
| 77 | de almacenamiento para documentos digitales independientes de | ||||
| 78 | plataformas de software o hardware. Este formato es de tipo compuesto | ||||
| 79 | (imagen vectorial, mapa de bits y texto). Inicialmente desarrollado | ||||
| 80 | por la empresa Adobe Systems, fue oficialmente lanzado como un | ||||
| 81 | est\u00e1ndar abierto el 1 de julio de 2008 y publicado por la | ||||
| 82 | Organizaci\u00f3n Internacional de Estandarizaci\u00f3n (ISO) como ISO | ||||
| 83 | 32000-1. Es multiplataforma, es decir, puede ser utilizado en los | ||||
| 84 | principales sistemas operativos (GNU/Linux, MacOS, Unix, Windows), sin | ||||
| 85 | que se modifique el aspecto ni la estructura del documento original.", | ||||
| 86 | "position": 0, | ||||
| 87 | "publisher": "Stewart Moore", | ||||
| 88 | "relation": "", | ||||
| 89 | "resource_type": null, | ||||
| 90 | "rights": "Derechos Reservados", | ||||
| 91 | "rules": "Dublin Core + ISAD (G)", | ||||
| 92 | "size": 157857, | ||||
| 93 | "source": "", | ||||
| 94 | "source_of_acquisition": "EarthCheck", | ||||
| 95 | "state": "active", | ||||
| 96 | "subject": "certificado, earthcheck", | ||||
| 97 | "type": "Documento", | ||||
| 98 | "url": | ||||
| 99 | 2f8/download/parque-xavage-and-xoximilco-2023-benchmarked-bronze.pdf", | ||||
| 100 | "url_type": "upload" | ||||
| 101 | } | ||||
| 102 | ], | ||||
| 40 | "state": "draft", | 103 | "state": "draft", | ||
| 41 | "tags": [ | 104 | "tags": [ | ||
| 42 | { | 105 | { | ||
| 43 | "display_name": "Certificaciones", | 106 | "display_name": "Certificaciones", | ||
| 44 | "id": "1caa97d6-ddb9-4d16-801e-ef3409004444", | 107 | "id": "1caa97d6-ddb9-4d16-801e-ef3409004444", | ||
| 45 | "name": "Certificaciones", | 108 | "name": "Certificaciones", | ||
| 46 | "state": "active", | 109 | "state": "active", | ||
| 47 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 48 | } | 111 | } | ||
| 49 | ], | 112 | ], | ||
| 50 | "title": "Certificaciones Xavage y Xoximilco", | 113 | "title": "Certificaciones Xavage y Xoximilco", | ||
| 51 | "type": "dataset", | 114 | "type": "dataset", | ||
| 52 | "url": "", | 115 | "url": "", | ||
| 53 | "version": "1.0" | 116 | "version": "1.0" | ||
| 54 | } | 117 | } | 
